Xtreme Power P91 Online Double Conversion Lithium-Ion Battery UPS Series
– 1.5kVA-3kVA – 120VAC
– Lithium Battery Powered
– High performance online UPS with 8 – 10 year battery lifespan
– Optional SNMP-2PV3 Management Card Available
Product Information
When compared to typical lead acid batteries, lithium-ion batteries provide more than twice the life, higher temperature tolerance, longer runtime, and faster recharge. Online double conversion technology makes P91 Li UPS ideal for protection of network, server, edge and distributed IT applications.
P91 Li UPS lithium-ion batteries provide more than twice the life, higher temperature tolerance, longer runtime, and faster recharge than conventional lead-acid UPS. Online double conversion technology makes P91 Li UPS ideal for protection of the most critical network, server, edge and distributed IT applications.
Product Snapshot
- Available models: 1500VA, 2000VA, 3000VA
- Hot swappable battery design
- Up to 10 year battery life
- Tower, wall, 2-post and 4-post rack mounting configurations
- Extended battery runtimes with optional matching battery modules
- UL, cUL, RoHS, FCC A, UN38.3 for battery transportation
- 6 years electronics, 6 years battery warranty (USA and Canada)
Specifications
MODEL NUMBER | P91-1.5KLi | P91-2KLi | P91-3KLi | |
CAPACITY | Power rating | 1500VA (1350W) | 2000VA (1800W) | 3000VA (2700W)) |
INPUT | Voltage/Frequency | 100**/110/115/120/127 VAC selectable | ||
OUTPUT | Voltage | 120VAC | 120VAC nominal (100/110/115/127 selectable)*** | |
Frequency | 50/60Hz ± 0.1Hz | |||
Efficiency | Up to 98% | |||
BATTERY | Battery chemistry | LFP26650 2600 mAh | ||
Cell configuration | 15S2P | 15S2P x2 | 24S1P x 3 | |
Charger voltage | 52.5VDC | 84VDC | ||
Charging current | 1/2/4/6/8A (max.), adjustable through LCD | |||
Recharge time | 1.5 hours to 90% charge | |||
PHYSICAL | Dimensions (W x D x H)** | 17.2 x 15.1 x 3.5 | 17.2 x 19 x 3.5 | 17.2 x 23.8 x 3.5 |
Weight | 25.6 | 33.5 | 45.2 | |
Line cord | 6 ft, 5–15P | 6 ft, 5–20P | 6 ft, L5–30P | |
Receptacles | (8) NEMA 5-15R | (8) NEMA 5–15/20R | L5–30R+(6)5–15/20R | |
ENVIRONMENT | Operating temperature | 32–104°F (0–40°C) | ||
Altitude | 11,500 ft above sea level | |||
APPROVALS | UL, cUL, RoHS, FCC Class A, battery packs comply to UL1973, UN38.3 for battery transportation | |||
WARRANTY | 6 years electronics, 6 years battery warranty (USA and Canada) | |||
COMMUNICATIONS INTERFACE | RS-232 (2U), USB, EPO, intelligent slot for optional cards (Web/SNMP, Relay/dry contact, Modbus) | |||
INCLUDED IN BOX | ViewPower software, horizontal brackets, tower pedestals, user manual | |||
AVAILABLE OPTIONS | Bypass distribution (XBDM), power distribution (XPDU), 4-post rail kit, 2-post shelf kit, wall mount bracket | |||
*Depending on load level. | ||||
**Capacities are based on highest selectable voltage. Some models derate at lower voltages | ||||
***Rack depth is front bracket to unit panel. Add 1” for depth including front bezel. |
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Capacity | 1500VA (1350W), 2000VA (1800W), 3000VA (2700W)), SNMP Card for P91Li Series |